(2.3.25)
SERVICES OFFERED | COMPANY NAME | PHONE # |
APPLIANCE REPAIR | APPLIANCE REPAIR TEAM | 425-222-2134 |
APPLIANCE HOSPITAL | 206-364-0840 | |
MOUNTAINVIEW APPLIANCE REPAIR - ADAM | 425-961-3130 | |
MARK WISEMAN | 206-948-1060 | |
APPLIANCE GUARD - SEAN ST CLAIRE | 877-666-1893 | |
APPRAISERS | ABC APPRAISALS - JOHN | 206-930-0947 |
HASSON APPRAISAL | 206-779-5639 | |
BRYAN WILSON | 206-369-6354 | |
ARBORIST | EMERALD TREE SERVICE | 206-726-0668 |
EASTSIDE TIMBER & PROPERTY DEVELOPMENT - BRIAN HOFFMAN | 425-985-5680 | |
BRIAN HOLERS, ROOT CAUSE | 206-799-9837 | |
CONSERVATION TREE CARE | 206-486-3398 | |
TREE SOLUTIONS INC | 206-528-4670 | |
BLUE RIBBON TREE & LANDSCAPE | 877-643-3328 | |
BARLETT TREE | 425-481-6522 | |
ARCHITECT | VELOCIPEDE - GEORGE OSTROW | 206-529-9356 |
HYBRID ARCHITECTURE | 206-267-9277 | |
CAST ARCHITECTURE | 206-256-9886 | |
ASBESTOS ABATEMENT/MOLD | PUGET SOUND ABATEMENT | 425-251-0864 |
SEATTLE ASBESTOS OF WA | 425-362-3484 | |
ENVIRONIX / MOLD REMEDIATION | 425-243-3859 | |
AMERICAN ENVIRONMENTAL CONSTRUCTION | 206-267-0746 | |
PURE ENVIRONMENTAL | 425-298-5090 | |
CARPET | CARPET LIQUIDATORS | 206-332-0566 |
CARPET KING | 206-667-9666 | |
MAJOR BRANDS & ABBY CARPET- CURT STIGER | 206-623-3550 | |
CARPET CLEANERS | ALL KLEEN -EDDIE RODRIGUEZ | 425-346-0302 |
FINAL TOUCH CARPET CLEANING | 425-753-0622 | |
DAVE | 425-213-0458 | |
PURE CLEAN | 206-353-4155 | |
BLUE EARTH CARPET CLEANING | 425-869-7505 | |
ACCEL CARPET CLEANING (GUY WILLIAMS) | 206-947-1928 | |
CHIMNEY REPAIR | GUSTAVO MORALES | 206-387-3674 |
CONCRETE | A1 NW PARTNERS CONCRETE -TOM SMITH | 206-423-1124 / 206-440-5790 |
BAZOR SONS CONCRETE - STEVE BAZOR | 425-417-8922 | |
CONTRACTOR | OHLSEN PROPERTY RENEWAL LLC- JIM & MARCELLA | 206-228-2123 |
PACIFIC EXTERIORS LLC | 206-588-1518 | |
KOHL CONSTRUCTION | 206-760-1272 | |
DAVID JACK | 206-200-6045 | |
JOSE VICENTE | 253-431-5733 | |
MODE CONTRACTORS -MIKE | 206-245-8222 | |
RECONSTRUCT -SIMON | 206-446-2972 | |
CHERRY DESIGN BUILD -SAM | 206-550-6026 | |
GASPAR'S | 206-324-8199 | |
MARIO LINARES | 206-876-0739 | |
GUSTAVO ACEVEDO | 206-293-9028 | |
COUNTERTOPS | 4 EVERGREEN COUNTERTOPS | 253-691-6752 |
GRANITE&MARBLE | 206-922-7876 | |
WESTMINTSTER - JULIE WEST | 206-522-7471 | |
DECKS/FENCING | DAMON GIBSON | 206-413-0515 |
SEAN BRATTEN | 206-992-2204 | |
EASTSIDE FENCE & DECK | 425-881-2438 | |
NW PREMIER FENCE | 253-292-7059 | |
ECONOMY FENCE | 866-257-0020 | |
DEMOLITION | BULLDOG DEMO & GENERAL CONTRACTOR | 425-861-0913 |
DRYWALL | ABOVE & BEYOND CUSTOM DRY WALL - ROBERT SANCHEZ | 206-200-4787 |
SKIM COAT- SETH MCGINNIS | 425-772-9516 | |
DUCT CLEANING | HYDRA CLEANING | |
PURE CLEAN | 425-655-1911 | |
ELECTRICAL | MIKE'S LAKESIDE ELECTRIC | 206-241-0488 |
KEMLY ELECTRIC | 206-782-1670 | |
SULLIVAN ELECTRIC&LIGHT ELECTRICAL - SHAWN | 206-419-8884 | |
MIKE CASASSA | 206-595-5435 | |
ERIN HENSEN (MOSS BAY ELECTRIC) | 360-712-1267 | |
ECO ELECTRIC | 206-970-1031 | |
ESTATE ATTORNEY | KANOA S. OSTREM ATTORNET AT LAW | 206-906-9302 |
ERIN FAIRLEY | 206-353-4625 | |
ELDER LAW, WILLS, TRUST & PROBATE | 425-744-5658 | |
HICKMAN MENASHE | 425-744-5658 | |
ESTATE SALE SERVICES | JENNIFER BLACK | 206-714-3496 |
MERRITT GREEN & FLOTSAM & JETSAM | 206-818-2428 | |
COMPLETE ESTATE SALES NORTHWEST | 206-390-1287 | |
FIREPLACE INSERT | SUTTER HOME | 206-783-9115 |
FLOOR INSTALLER | GOSS FLOORING - JIM GOSS | 206-227-1908 |
& REFINISHER | KOLDEN SPECIALITY FINISHES -ROBERT | 206-853-2562 |
GREAT FLOORS | 206-241-0229 | |
VOGELS CARPET & FLOORING | 206-203-8849 | |
MAJOR BRANDS-CURT | 206-623-3550 | |
ISLAND COUNTY FLOORING | 206-755-2278 | |
MODERN HARDWOODS - MIHN | 206-334-3897 | |
MIGUEL BARAJAS | 425-985-6352 | |
FOUNDATION & | ALL SEASON WATERPROOFING | 877-574-6276 |
DRAINAGE | WU CONSTRUCTION - Thomas Wang | 206-526-8886 |
RENOVATION & REMODELING SPECIALIST | 425-344-1325 | |
PERMA DRY WATERPROOFING | 206-233-9003 | |
HOFFMAN RECONSTRUCTION (PAUL) | 206-393-7579 | |
ANDY ZHANG | 206-601-6080 | |
GARAGE INSTALLER/SERVICE | ALL AMERICAN GARAGE - JAMES PINO | 206-764-7920 |
DAN GARAGE DOOR | 206-701-7810 | |
NATIONAL DOOR INC - DANE ULMER | 425-882-0177 | |
GARAGE TECH | 425-788-1582 | |
DOOR DOCTOR SERVICES | 425-293-3291 | |
GARDENER | HAI NGUYEN | 206-229-5373 |
AMELIA ROSS GILSON | 206-992-6805 | |
GAS FIREPLACE MAINTENANCE | PACIFIC FIREPLACE SERVICE LLC | 253-880-2402 |
GAS FURNACE | TOM WISE | 206-937-3995 |
DICKS HEATING & AC | 253-531-9579 | |
GLENDALE HEATING & AC | 206-243-7700 | |
GLASS | LEBEL GLASS STUDIO - ED LEBEL | 206-937-3039 |
CATCHING LIGHT STUDIOS | ||
A&R WINDOWS | 206-478-5402 | |
HANDYMAN/CONTRACTOR | VALENCIA CONSTRUCTION LLC | 206-293-9028 |
JULIO GARCIA | 206-898-0974 | |
JON ROSSON | 206-612-2146 | |
MARC CROWDER | 206-383-4369 | |
RONNY OCHOA | 253-391-1344 | |
HAULING & RECYCLING | JUNKLUGGERS (OWNED BY WINDERMERE BROKERS) | 206-895-9205 |
BJ'S AFFORDABLE LAWN & HAUL | 206-380-1281 | |
JUNK B GONE - BOOKER SCOTT | 206-722-4285 | |
SEATTLE RUBBISH REMOVAL | 206-297-2900 | |
ANDY CONSTRUCTION | 206-601-6080 | |
BLUE & BLUE LANSCPING FOR YARD HAUL | 206-854-8929 | |
UHALL DUMP TRUCK | ||
HEAT & COOLING PUMP MINISPLIT | BETTER AIR NW | 206-898-5743 |
GO GREEN HEATING & CONDITIONING | 206-620-1600 | |
REED WRIGHT HEATING&ELECTRIC | 206-283-1234 | |
HOUSE CLEANING | SEATTLE GREEN CLEANING | 206-307-2270 |
VICTOR | 425-324-8981 | |
KELLY CANADAY | 206-953-2958 | |
FABRICIO PEDROSO | 954-652-8433 | |
INSPECTORS | ORCA-DYLAN CHALK & ASGARD | 206-842-3739 |
DAKOTA HOME INSPECTION - DEB WENNEMAN | 206-714-9975 | |
HOME INSPECTION PUGET SOUND | 253-642-6781 | |
CAMBRIDGE HOME INSPECTION | 253-642-6781 | |
RLK & ASSOCIATES - BOB KLEWITZ | 425-391-9396 | |
MIKE OLSON (WIN HOME INSPECTIONS) | 425-890-1348 | |
JKA WELL DRILLING & PUMPS | 360-794-7300 | |
ANDREN HOME INSPECTION | 206-913-1437 | |
JED BALLOU | 360-305-7736 | |
INSULATION | INSULATION COMPANY - JOE ESTRADA | 425-903-6453 |
INSULATION NORTHWEST- KEITH HAMM | 253-261-1756 | |
BOULTON INSULATION | 800-422-7923 | |
INSURANCE | MORELAND | 855-974-4100 |
AMERICAN UNDERWRITERS INSURANCE AGENCY -NICK STAY | 253-473-1415 | |
TOGAWA AGENCY - CHRISTOPHER TOGAWA | 206-838-9450 | |
LANDSCAPE ARCHITECT | CAMBIUM | 206-860-7625 |
CEDAR COUNTY LANDSCAPE | 425-358-2779 | |
NANCY FRITZ DESIGNS | 206-635-5951 | |
LAWN SERVICE | JOSE & ARRON MUNOZ | 206-271-7181 |
HAI NGUYEN | 206-229-5373 | |
JORGE/GEORGE | 425-585-3276 | |
ROBERTO MENDEZ | 425-678-5868 | |
BLUE RIBBON TREE&LANDSCAPE - ANDY&IAN ANDERSON | 877-643-3328 | |
LIGHTING DESIGN | LUXE LIGHTING COMPANY | 206-457-8535 |
UTOPIAN GARDENS | 206-335-0615 | |
LOCKSMITH | BURDICKS | 206-725-6072 |
GAD LOCKSMITH-YANNI | 206-822-9244 | |
FAST LOCKS - LEE DU | 206-795-3260 | |
MASONRY | EMERALD CITY CHIMNEY | 206-522-0290 |
ED ANSEN | 206-818-1497 | |
GUSTAVO MORALES | 206-387-3674 | |
RANDALL SPREADBOROUGH | 206-351-4063 | |
MOSS REMOVAL | ROJO MOSS REMOVAL | 206-228-7591 |
MOVING | MOVING LINK | 425-882-7882 |
JORDAN RIVER MOVING SERVICES | 206-495-0760 | |
HANSEN BROS | 206-365-4454 | |
OIL TANK | PLIA / GRANT & LOAN CONTACT | 206-454-2780 |
DECOMMISIONING | TANK BY DALLAS | 206-365-0291 |
ORGANIZER / PACKER | SPRUCE W/ RACHEL | 206-349-1050 |
THERESA HAZARD | 206-229-9955 | |
RR MOVE CO | 206-446-6588 | |
PAINTERS | EDJ INTERNATIONAL | 206-898-0843 |
EDIN RAMIREZ | 206-300-6904 | |
PREMO PAINTING | 206-227-5043 | |
MADRIGAL PAINTING - OSCAR | 425-761-8978 | |
KP Painters | 206-267-8299 | |
MISAEL GUZMAN | 206-859-8594 | |
EXPRESS QUALITY PAINTING - JOEL PINEDA | 425-418-4360 | |
PEST EXTERMINATORS | EAGLE PEST EXTERMINATORS | 425-398-7365 |
WILLARDS PEST CONTROL | 425-820-1980 | |
CLASSIC INSULATION & PEST CONTROL | 877-844-2847 | |
ECO ELITE | 206-350-2189 | |
EASTSIDE EXTERMINATORS | 425-482-2100 | |
RAMBO PEST CONTROL | 253-848-6000 | |
CLASSIC INSULATION & PEST CONTROL | 877-844-2847 | |
PARKER ECO PEST CONTROL | 800-326-1698 | |
PHOTOGRAPHY | GORDON WANG | 206-650-5111 |
DIANA VINH | 206-412-0478 | |
LENSIT STUDIO | 206-636-1221 | |
AMARYLLIS LOCKHART AT CLARITY NW | 425-260-3825 | |
BRYAN CRAWFORD | 206-698-9192 | |
VISTA ESTATE IMAGING - FRANK JENKINS | 206-321-4109 | |
BRITTINGHAM PHOTOGRAPHY -ROBERT | 253-341-6949 | |
CLARITY NW | 425-310-2024 | |
STUDIO 44 A | 347-675-4610 | |
RUUM MEDIA | 503-997-0737 | |
PLUMBING | SOREANOS PLUMBING & HEATING | 206-723-7373 |
WEEZEES PLUMBING | 206-823-2457 | |
PIONEER PLUMBING | 206-789-8029 | |
APOLLO PLUMBING | 206-678-3630 | |
WESNOR PLUMBING | 206-802-5113 | |
BEE'S PLUMBING AND HEATING | 206-629-8217 | |
THE SUPPLE PLUMBER | 425-757-4814 | |
ESOR GURUNG (FOR SMALL JOBS) | 206-822-5100 | |
QUALITY PLUMBING | 206-789-7676 | |
RAILINGS | BLACKBIRD IRON | 206-245-8065 |
ROOF DRONE INSPECTION | KEY INSPECTION SERVICES | 800-748-8766 |
SOUND HOME ADVISERS | 425-770-2776 | |
ROOFING | A BETTER ROOFING COMPANY | 206-935-1575 |
BDR ROOFING | 206-767-2995 | |
GARDNER ROOFING | 206-498-1691 | |
NIHAO CONSTRUCTION | 206-650-8828 | |
MADERA ROOFING | 206-755-1199 | |
ALL PLY ROOFING | 425-736-0308 | |
GUTTER KING 425-776-0884 | 425-827-5055 | |
AA WINDOW-GUTTER | 206-522-8526 | |
JOHN YAKSHAW | 206-546-3593 | |
ARTEMIO RAMIREZ | 425-773-4751 | |
SEWER LINE WORK | STRICTLY SEWARD - RICH BENTZ | 425-418-7142 |
SEATTLE PIPE WORKS - TIM WALSH | 206-383-6820 | |
ACES FOUR | 425-672-4811 | |
PRO SEWARD REPAIR | 425-478-3133 | |
HYDROPHYSICS | 425-775-8445 | |
ACTION JACKSON | 425-877-5601 | |
SEATTLE SEWER INSPECTION | 206-335-2315 | |
SERVCO/BEN SNOOK | 206-271-9728 | |
SEWER/SEPTIC | METROPOLITAN SEWER | 206-542-5466 |
SEWER FRIENDLY | 206-890-7478 | |
HILL SEPTIC SERVICES | 253-277-1512 | |
GRANDN SEPTIC G+N | 253-838-1028 | |
LEE'S SEPTIC | 253-839-3637 | |
PARNELL AT METROPOLITAN | 206-542-5466 | |
STAGING | SPADE & ARCHER DESIGN | 206-351-7150 |
ON STAGE /Ronalee | 206-755-5262 | |
TKP DESIGNS -TESSA KLEUTZ | 206-992-6663 | |
ELLIS DESIGN HOME STAGING | 206-696-3532 | |
ARRANGE IT STAGING | 425-503-4798 | |
ANDREA BRAUND STAGING | 206-762-2444 | |
PAM ELLIS | 206-696-3532 | |
STRUCTURAL ENGINEER | HUFFMAN RECONSTRUCTION -PAUL | 206-393-7579 |
AL LIND | 206-947-1777 | |
HALAS ENGINEERING - JOHN HALAS | 206-362-2707 | |
SWENSON SAY FAGET - DANI RUSTAGI | 206-443-6212 | |
STUCCO | JOSEPH j. JEFFERSON & SON | 206-202-9500 |
SOUND EXTERIOR | 206-778-8042 | |
MARIO CORTEZ | 253-883-9207 | |
MAC TILE -MITCH | 425-321-8047 | |
SURVEYORS & | ||
GEOTECH | GEO-GROUP NW | 425-649-8757 |
CHADWICK WINTERS | 206-297-0996 | |
LAND SURVEYING & CIVIL ENGINEERING | 206-323-4144 | |
TYEE SURVEYORS | 206-525-3660 | |
SITE SURVEY MAPPING | 425-298-4412 | |
ESCAREZ & ASSOCIATES | 206-321-3470 | |
TERRANE | 425-458-4488 | |
NORTHPEAK ASSOCIATES - STEVEN BURG | 206-601-4682 | |
TILER | WESTMINSTER | 206-235-7424 |
PUGET SOUND BEGINNINGS - LUIS CORTES | 206-390-6913 | |
WATERPROOFING | ALL SEASONS WATERPROOFING | 425-908-7991 |
PERMA-DRY WATERPROOFING | 800-584-9118 | |
BODINE CONSTRUCTION | 425-778-2557 | |
WU CONSTRUCTION | 206-786-1024 | |
ANDY CONSTRUCTION | 206-601-6080 | |
WINDOW CLEANER | MITA REICHARDT | 206-280-3721 |
TRUSHINE WINDOW CLEANER - JUSTIN | 425-906-9176 | |
GREATER SEATTLE ROOF GUTTER WONDOW CLEANER - TRAVIS | 206-854-5812 | |
WINDOW SEAL REPAIR | AUBURN HOME WINDOW REPAIR | 253-802-9800 |
GOLDFINCH BROS | 425-258-3602 | |
CHUCK | 253-468-9955 | |
ELEMENT SOFT WASH -CHAD HAUGEN | 425-205-3070 | |
ALPINE GENTLE ROOF CLEANING - NATE HENRY | 425-271-8426 | |
WINDOWS | GLASS DOCTOR SEATTLE | 855-971-9636 |
PACIFIC GLASS / RENTON | 425-277-1800 | |
SOUTHEAST GLASS / RENTON | 425-391-0232 | |
VALLEY GLASS | 253-852-4460 | |
WINDORCO | 206-784-9440 | |
FERNANDO DINGLER | 206-850-6500 | |
BRENT LUCAS (SIGNATURE WINDOW) | 253-887-7792 | |
TRAVIS MENAUL | 206-854-5812 | |
WINDOW AND GLAS REPLACEMENT | 253-905-8268 | |
WATER HEATERS | SOREANOS PLUMBING & HEATING | 206-723-7373 |
YARD CLEAN UP | RENE GONZALEZ | 425-626-8662 |
TRACEY WATKINS | 425-891-2793 | |
RAFAEL VAZQUEZ-VITE | 206-671-9656 | |
HOW DOES YOUR GARDEN GROW | 206-604-7338 | |
GREATER SEATTLE ROOF GUTTER WONDOW CLEANER - TRAVIS | 206-854-5812 | |
WINDOW SEAL REPAIR | AUBURN HOME WINDOW REPAIR | 253-802-9800 |
GOLDFINCH BROS | 425-258-3602 | |
CHUCK | 253-468-9955 | |
ELEMENT SOFT WASH -CHAD HAUGEN | 425-205-3070 | |
ALPINE GENTLE ROOF CLEANING - NATE HENRY | 425-271-8426 | |
WINDOWS | GLASS DOCTOR SEATTLE | 855-971-9636 |
PACIFIC GLASS / RENTON | 425-277-1800 | |
SOUTHEAST GLASS / RENTON | 425-391-0232 | |
VALLEY GLASS | 253-852-4460 | |
WINDORCO | 206-784-9440 | |
FERNANDO DINGLER | 206-850-6500 | |
BRENT LUCAS (SIGNATURE WINDOW) | 253-887-7792 | |
TRAVIS MENAUL | 206-854-5812 | |
AA WINDOW AND GUTTER | 425-217-1979 | |
WINDOW AND GLAS REPLACEMENT | 253-905-8268 | |
WATER HEATERS | SOREANOS PLUMBING & HEATING | 206-723-7373 |
YARD CLEAN UP | RENE GONZALEZ | 425-626-8662 |
TRACEY WATKINS | 425-891-2793 | |
RAFAEL VAZQUEZ-VITE | 206-671-9656 | |
HOW DOES YOUR GARDEN GROW | 206-604-7338 | |
Windermere cannot guarantee that any contractor or supplier will give quality service. You are encouraged to investigate to your satisfaction. Contractors' registration, bonding, and insurance status can be checked through the Washington Department of Labor and Industries website. | ||
1/3/2025 |
ADU INFO
SEATTLE Seattle ADU and DADU Info
BURIEN Accessory-Dwelling-Unit-handout.pdf
RENTON Permit Ready ADU Program - City of Renton
CONDO:
FHA Approved Condo Lookup Condominiums
VA Approved Condo Lookup Loan Guaranty
Corporations – do research on llc’s, corporations
http://www.sos.wa.gov/corps/corps_search.aspx
Curbed- real estate, design, social
Seattle homes, neighborhoods, architecture, and real estate | Curbed Seattle
Hazards Emergency Management
https://www.seattle.gov/emergency-management/hazards
Home Repair Resources for Low Income Families
King County:
Housing Repair Program - King County, Washington
Pierce County:
Home Repairs | Pierce County, WA - Official Website
Mortgage Rates
http://www.mortgagenewsdaily.com/mortgage_rates/
OIL TANK INFO:
PLIA – Pollution Liability Insurance Agency
http://www.plia.wa.gov/
CITY OF SEATTLE – Oil Tank Decommissioning permits
UST Site (search for address- do a search for just the address numbers since the street can often be spelled in a different way with pre-fixes, etc.)
https://data.seattle.gov/Public-Safety/Underground-Storage-Tank-UST-Records-Residential/xvj2-ai6y/data
CITY OF BURIEN
Email their fire dept and ask for a decommission. fmo@king2fd.org
CITY OF SHORELINE
2004- Present - Call Shoreline Fire Dept. Ask for “Records and Permits” 206-533-6500 or email Courtney Nicholl cnicholl@shorelinefire.com
2003-1995 - City of Shoreline Planning and Development: 206.801.2500
1995-Earlier- King County: 206.296.6696
Check with Local Fire Dept - Some tank decommissionings were filed with local fire departments.
CALL FILCO
They keep records of all the tanks that they decommissioned, and they have older records than anyone- 206-547-8347 If you cannot find a decommission receipt: Call or email Tanks By Dallas and have them do a tank locate on the property. 206-365-0291
Permits: City of Seattle - look up permit history of house
Permit and Property Records - Seattle Department of Construction & Inspections
Port of Seattle Noise Abatement info (available for homes along flight paths in & out of Seattle)
https://www.portseattle.org/node/19359
Port of Seattle Noise Monitoring System
https://www.portseattle.org/node/19359
Schools address lookup: Seattle Public Schools- lookup assignment by address
https://www.seattleschools.org/enroll/about-our-schools/#1f4fd8119fb2
Seattle in Progress – map of future development
www.seattleinprogress.com
Side Sewer Cards – research side sewer locations
SDCI Side Sewer Cards and Map
Sound Transit Future Service:
MAP_ST-Future-Service_pxsfjf.jpg (1080×1697)
Sustainability: Sightline-NW sustainability
http://www.sightline.org/
Zoning: Seattle DPD – zoning, overlay maps, and slope
http://seattlecitygis.maps.arcgis.com/apps/webappviewer/index.html?id=f822b2c6498c4163b0cf908e2241e9c2
NEW Zoning- Seattle One Plan
KING CO. RESOURCES:
Districts & development conditions report: King County (coolest website with most links & aggregated data):
Search Properties - Districts and development conditions report
Community Well & Water System Records: King County
fortress.wa.gov/doh/eh/portal/odw/si/Intro.aspx
Drinking water resources: WA Department of Health
Drinking Water Systems | Washington State Department of Health
Parcel Viewer – tax assessments, zoning : King County
King County Department of Assessments: eReal Property
Permit lookup: King County Permit records research - King County, Washington
Rainwise Program
Rebate Program for Water Capture
Records Search – closing records: King County
http://www.kingcounty.gov/depts/records-licensing/Recorders-Office/records-search.aspx
Septic Records lookup:
Septic and Group B Records
WINDERMERE INFO:
Traveling? Windermere Email - Please contact your new email support team to notify them of upcoming travel: Phone Number: 206-578-3906
Chat Support: https://chat.socialintents.com/c/windermere
Support Email: emailsupport@windermere.com
Window Egress Guidelines:
Minimum width of opening: 20 inches
Minimum height of opening: 24 inches
Minimum net clear opening at any grade floor level escape and rescue window: 5 square feet
Minimum net clear opening of other escape and rescue windows: 5.7 square feet
Maximum height of base of opening above interior side floor: 44 inches